Inventory from Maruyama
2024 BL9000-GT - Maruyama
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 1068 cfm |
Displacement | 79.2 cc |
Engine Type | CER800 |
2024 BL9000-GT - Maruyama
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 1068 cfm |
Displacement | 79.2 cc |
Engine Type | CER800 |
2024 BL9000-GT - Maruyama
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 1068 cfm |
Displacement | 79.2 cc |
Engine Type | CER800 |
2024 BL9000-GT-HA - Maruyama
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 1068 cfm |
Displacement | 79.2 cc |
Engine Type | CER800 |
2022 BL32 - Maruyama
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180 mph |
Displacement | 30.1cc |
Engine Type | CER300 |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 22.5 cc |
Weight | 11.7 lb. |